|
|
|
|
| CH Windfall's Endelea Kwa Amani CD SH | CH Amani's Windfall Magic MH | CH Windfall's Morning Star CDX MH | CH Athercroft Beast Intentions |
| CH Windfall's Bella Beauvoir UD MH | |||
| CH Marquin's Hodi UD MH | CH Wingmaster Blac Apex SH | ||
| CH Rockledge Marjoram | |||
| CH Windfall's Charisma UD MH | CH Alpha's Benefactor | CH Hillbrook's Royal Athercroft | |
| CH Omega's Bedazzlin' Sunset | |||
| CH Windfall's Profit UD | CH Grousemoor Mean Joe Green | ||
| CH Wingmaster's Bella Beauvoir UD MH | |||
| CH Bertschire's Bad To The Bone | CH Bertschire Something Wicked | CH Athercroft Heirodynamic | CH Exotic Uninhibited Zeus |
| CH Athercroft Heart To Resist | |||
| CH Bertschire's The One And Only WC | CH Athercroft Unmythtakable | ||
| CH Bertschire's Black Teal | |||
| CH Bertschire's Color Coordinated | CH Sandpiper's Bravo | CH Hillbrook's Royal Athercroft | |
| CH Wildwood Sandpiper Destiny CD WC | |||
| CH Bertschire's The One And Only WC | CH Athercroft Unmythtakable | ||
| CH Bertschire's Black Teal |